Noe Valley Ministry Labyrinth
![]() |
If you’ve read my previous posts on labyrinths you will know I only grudgingly accept the modern terminology. A labyrinth differs from a maze because the former has only one path, and the latter forks. Well this labyrinth has a branch, as seen in my photo above. Sure, it’s only a dead-end path that goes for about 25 cm. Though the nice people at the church have described it as a “rest stop.”
I had been getting a little tired of the same old circle-shaped labyrinths, so I was happy that this one was in a half-oval shape. The church is very pretty as well, without being ornate (it is Protestant, after all). Overall, a very nice place.
The labyrinth is on the second floor, and is open as long as there isn’t any other event going on there.
| Nearest Airport | SFO, OAK |
| Street Address | 1021 Sanchez Street |
| Cross-Street | Twenty-Third Street |
| Secondary Cross-Street | Elizabeth Street |
| Neighborhood | Noe Valley |
| City | San Francisco |
| County, Parish, or Township | San Francisco County |
| State, Province, or Region | California |
| Country | USA |
| ZIP or Postal Code | 94114 |
| Latitude | 37.75282 degrees |
| Longitude | -122.42963 degrees |
| Public Transit Information | MUNI buses 24 or 48, or the J streetcar. |
| Parking | Lot on 24th and Sanchez. Also street parking. |
| Contact E-mail Address | office@noevalleyministry.org |
| Contact Telephone | 1-415-282-2317 |
| Contact Fax | 1-415-282-8526 |
| Official Website | http://www.noevalleyministry.org/ |
| Related Website | |
| Admission Price | free, donations accepted. |
| Hours | Weekdays: 08:00-17:00. Walks on second Sundays 19:00-20:00. |
| Vegan Dining Options | No food served |
| Wheelchair Access | The labyrinth is doable, but I'm not sure if you can get to the sencond floor. |
| Potential Hazards | none |
| Special Events at Attraction | Walks with music and prayer cards, monthly on second Sundays at 19:00. |
| Best Thing to See or Do Here | The rest stop. |
| Last Visited | December 2005 |







